Split at a character
The "Split at a character" mapping functionality is designed to divide a string in a field into multiple components based on a specified delimiter, transforming these components into an array of keys.
Attributes for Split at a Character Mapping
| Attribute | Required | Description |
|---|---|---|
| From | Yes | Identifies the field name from which the split operation will source its data. |
| To | Yes | Designates the target field name. The resulting subkeys will be indexed under this field. |
| Precedence | Yes | Determines the order in which this mapping is applied relative to others. |
| Function type | Yes | Must be set to "String functions" to access string manipulation capabilities. |
| Function | Yes | The type of mapping operation to perform; must be set to "Split at a character" for this function. |
| Delimiter | Yes | Defines the character used to split the field value into separate keys. |
Example Usage
Consider a scenario where a string in a Graphite format needs to be decomposed into its constituent elements. By applying a "Split at a character" mapping, the string is segmented into different keys which are then accessible as an array under a specified field. Following the initial split, further mappings or transformations can be applied to reformat or restructure these newly created subkeys into a more normalized or standardized format.