Under construction
Efecte Endpoint
Outbound Description
This plugin endpoint facilitates the configuration of parameters required to establish connections with Efecte. Additionally, it works as an outbound connection, allowing us to receive new tickets, ticket updates, new comments, and new attachments from other service desks and put them into our Efecte instance.
Outbound Configuration
| Field | Supported Values | Description |
|---|---|---|
| Token url | URL string | The URL that Efecte uses to obtain the token, which is used for API calls. E.g.: https://efecte.instance.es/rest-api/itsm/v1/users/login |
| User | Any string | User identifier used for getting the token. |
| Password | Any string | Refers to the user's password used alongside the username for API authentication purposes. |
| Base url | URL string | Define the url used for making the API calls. |
| Test path | Any string | Define a path used alongside the base URL for testing the connection with Efecte's API. |
| Expected output | Any string or HTTP status code, like 200 | Specify the expected HTTP status code or response content that indicates a successful response from the API. |
Inbound Efecte
Inbound Description
This poller connection is designed to retrieve tickets from Efecte, in addition it allows you to configure the polling frequency.
Inbound Configuration
| Field | Supported Values | Description |
|---|---|---|
| MessageType | Any string | determines the type of 1Gateway message into which the retrieved tickets will be published. |
| ID Location | Any string | Specify the location in the message where the ticket ID can be retrieved. |
| Partner ID | Any string | Provide the Partner ID, indicating the subscriber to which the ticket will be delivered. |
| URL | URL string | Set the poll URL for Efecte tickets in the plugin configuration. The poll URL should include the necessary query string parameters. It could be configured taking into account the endpoint url. E.g.: {{endpoint:url}}/dc/ticket/data?selectedAttributes=subject,dataCardId,details,updated,internal_comments&limit=50&filterId=0 |
| Run interval in seconds | Integer representing seconds | Configure the polling frequency (in seconds) according to your desired interval for polling Efecte tickets. |
Ensure that authentication credentials and endpoint details are correctly set up for accessing the Efecte API.
Version compatibility
The Efecte Connections work from version 4.1.6 of 1Gateway.